| Currency | UK Pounds |
| Price | 84.50p ![]() |
| Change Today | -1.00p |
| Volume | 31,340 |
| 17-May-12 Close | 84.50p |
| Shares Issued | 23.61m |
| Market Cap | £19.95m |
| Year End | 30-Nov-11 |
| No dividends found |
| Result of AGM | 15-May-2012 | 11:07 | RNS |
| Holding(s) in Company | 18-Apr-2012 | 15:33 | RNS |
| Directors' Dealings | 12-Apr-2012 | 07:00 | RNS |
| Exercise of options and director's dealings | 10-Apr-2012 | 16:25 | RNS |
| Notice of AGM/Annual Report & Accounts | 29-Mar-2012 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions